Kempton Court

A brand new development of twelve purpose-built new apartments consisting of eleven 2 bedroom and one 1 bedroom apartments. Each apartment has its own allocated parking space.

Artist illustration shows Kempton Court, 45 Westby Road

Artists Illustration

Ground Floor

Apartment 1 62.2m2 670 ft2
Lounge/Dining 4.7m x 4.3m (15’5” x 14’1”)
Kitchen 3.0m x 2.5m (9’10” x 8’2”)
Bedroom 1 3.7m x 3.0m (12’2” x 9’10”)
Bedroom 2 3.0m x 2.2m (9’10” x 7’3”)
Apartment 2 75.3m2 810 ft2
Lounge/Dining 5.4m x 4.1m (17’9” x 13’5”)
Kitchen 3.0m x 2.5m (9’10” x 8’2”)
Bedroom 1 4.3m x 3.0m (14’1” x 9’10”)
Bedroom 2 3.8m x 3.0m (12’6” x 9’10”)
Apartment 3 72.5m2 780 ft2
Lounge/Dining 4.3m x 4.1m (14’1” x 13’5”)
Kitchen 3.0m x 2.5m (9’10” x 8’2”)
Bedroom 1 3.9m x 3.0m (12’9” x 9’10”)
Bedroom 2 3.8m x 3.0m (12’6” x 9’10”)
Apartment 4 61.9m2 666 ft2
Lounge/Dining 4.2m x 3.8m (13’9” x 12’6”)
Kitchen 3.7m x 1.8m (12’2” x 5’11”)
Bedroom 1 3.8m x 3.1m (12’6” x 10’2”)
Bedroom 2 3.7m x 2.4m (12’2” x 7’10”)

First Floor

Apartment 5 66.1m2 711 ft2
Lounge/Dining 4.3m x 3.6m (14’1” x 11’10”)
Kitchen 3.0m x 2.5m (9’10” x 8’2”)
Bedroom 1 3.7m x 3.0m (12’2” x 9’10”)
Bedroom 2 3.7m x 3.4m (12’2” x 11’2”)
Apartment 6 72.5m2 780 ft2
Lounge/Dining 4.3m x 4.1m (14’1” x 13’5”)
Kitchen 3.0m x 2.5m (9’10” x 8’2”)
Bedroom 1 4.3m x 3.0m (14’1” x 9’10”)
Bedroom 2 3.8m x 3.0m (12’6” x 9’10”)
Apartment 7 72.5m2 780 ft2
Lounge/Dining 4.3m x 4.1m (14’1” x 13’5”)
Kitchen 3.0m x 2.5m (9’10” x 8’2”)
Bedroom 1 3.9m x 3.0m (12’9” x 9’10”)
Bedroom 2 3.8m x 3.0m (12’6” x 9’10”)
Apartment 8 62.1m2 668 ft2
Lounge/Dining 4.2m x 3.8m (13’9” x 12’6”)
Kitchen 3.7m x 1.8m (12’2” x 5’11”)
Bedroom 1 3.8m x 3.1m (12’6” x 10’2”)
Bedroom 2 3.7m x 2.4m (12’2” x 7’10”)

Second Floor

Apartment 9 52.8m2 568 ft2
Lounge/Dining 3.4m x 2.8m (11’2” x 9’2”)
Kitchen Area 3.0m x 2.3m (9’10” x 7’7”)
Bedroom 1 4.8m x 3.0m (15’9” x 9’10”)
Bedroom 2 4.0m x 2.4m (13’1” x 7’10”)
Apartment 10 59.5m2 640 ft2
Lounge/Dining 5.4m x 3.9m (17’9” x 12’9”)
Kitchen Area 3.9m x 1.7m (12’9” x 5’7”)
Bedroom 1 3.9m x 2.9m (12’9” x 9’6”)
Bedroom 2 3.9m x 2.5m (12’9” x 8’2”)
Apartment 11 60.5m2 651 ft2
Lounge/Dining 4.1m x 3.2m (13’5” x 10’6”)
Kitchen Area 2.9m x 2.3m (9’6” x 7’7”)
Bedroom 1 3.4m x 3.0m (11’2” x 9’10”)
Bedroom 2 3.5m x 2.6m (11’6” x 8’6”)
Apartment 12 54.2m2 583 ft2
Lounge/Dining 5.7m x 4.1m (18’8” x 13’5”)
Kitchen Area 4.2m x 1.7m (13’9” x 5’7”)
Bedroom 1 3.9m x 3.9m (12’9” x 12’9”)

Download PDF



IMPORTANT: The details contained on this website are intended to give a general indication of the proposed development and floor layouts. The Company reserves the right to alter any part of the development, specification or floor layouts at any time. The contents herein shall not form part of any contract or be a representation inducing any such contract. These properties are offered subject to availability.

The floor plans are not to scale and measurements of doors, windows and rooms are approximate and no responsibility is taken for any error, omission or mis-statement. In most cases, the approximate dimensions quoted indicate maximum room sizes and are scaled from plans before construction has commenced. Potential purchasers should note that no allowance has been made for the thickness of plaster or skirting boards and dimensions may vary during construction. They are not intended to be used for carpet sizes, appliance spaces or items of furniture. Apartments of the same type may vary in size and purchasers are strongly advised to confirm all measurements of their chosen home on site. Variation in the construction and landscaping should be expected. Illustrations are artist’s impressions.

Misrepresentation Act 1991 - Whilst every effort has been made to ensure the accuracy of the floor plans/specification, this cannot be guaranteed and intending purchasers should not rely on them as statements or representation of fact. This specification may be subject to change from time to time and therefore the accuracy cannot be guaranteed nor do they constitute a contract, part of a contract or warranty.



NHBC
Horse Racing Image